MERCHANT POLYTECHNIC- BASNA- VISNAGAR Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| AUTOMOBILE ENGG | 2012 | 60 | 60 | 0 | 0 |
| COMPUTER ENGG. | 2008 | 60 | 60 | 0 | 0 |
| ELECTRICAL ENGG | 2008 | 360 | 360 | 0 | 0 |
| ELECTRONICS & COMMUNICATION ENGG. | 2008 | 120 | 120 | 0 | 0 |
| INFORMATION TECHNOLOGY | 2008 | 60 | 60 | 0 | 0 |
| MECHANICAL ENGG | 2008 | 360 | 360 | 0 | 0 |
| Total : | 1020 | 1020 | 0 | 0 |






